Washington Capitals

Offensive
NameGGWSHPTS
Alex Ovechkin 38 3 0 65
Alexander Semin 21 1 0 54
Jason Chimera 20 5 2 39
Troy Brouwer 18 5 0 33
Brooks Laich 16 5 1 41
Mathieu Perreault 16 4 0 30
Nicklas Backstrom 14 4 0 44
Marcus Johansson 14 3 0 46
Dennis Wideman 11 3 0 46
John Carlson 9 0 0 32
Joel Ward 6 0 0 18
Mike Knuble 6 0 0 18
Jeff Halpern 4 1 0 16
Cody Eakin 4 0 0 8
Matt Hendricks 4 0 0 9
Jay Beagle 4 0 0 5
Mike Green 3 1 0 7
Dmitry Orlov 3 1 0 19
Keith Aucoin 3 1 0 11
Roman Hamrlik 2 1 0 13
Jeff Schultz 1 0 0 6
Karl Alzner 1 0 0 17
Joel Rechlicz 0 0 0 0
Braden Holtby 0 0 0 0
Tomas Vokoun 0 0 0 2
Kevin Marshall 0 0 0 0
Sean Collins 0 0 0 0
John Erskine 0 0 0 2
Tomas Kundratek 0 0 0 0
D.J. King 0 0 0 0
Michal Neuvirth 0 0 0 1
Zach Hamill 0 0 0 2
Defensive
NameGAGAASVSV%SOGTW
Tomas Vokoun 108 2.51 1191 .917 4 25
Michal Neuvirth 95 2.82 881 .903 3 13
Semyon Varlamov 58 2.23 701 .924 2 11
Braden Holtby 15 2.49 177 .922 1 4

Local Hockey News
Champagne’s Late Goal Lifts Royals Over Cyclones, 3-2
Reading scores in final 11 seconds of regulation to steal another win and take 3-1 series edge
Cyclones Triumph in Overtime Over Reading, 3-2
Each game of the series has been decided in the extra session
Houser, Cyclones Blank Gladiators 5-0
Cincinnati takes 2-1 series lead in Eastern Conference Semifinals Video Video
Blasi Inks New 10-Year Contract with Miami
RedHawks head hockey coach signs extension through 2022-23 season
Gladiators Even Series with 3-0 Shutout Win
Louis Domingue makes 22 saves to earn first win of the best-of-seven set
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.