Edmonton Oilers

Offensive
NameGGWSHPTS
Jordan Eberle 34 4 0 76
Taylor Hall 27 7 0 53
Ryan Smyth 19 4 0 46
Sam Gagner 18 0 0 47
Ryan Nugent-Hopkins 18 2 0 52
Ryan Jones 17 2 2 33
Shawn Horcoff 13 0 0 34
Ales Hemsky 10 1 0 36
Ben Eager 8 3 0 13
Ladislav Smid 5 0 0 15
Eric Belanger 4 0 1 16
Corey Potter 4 0 0 21
Lennart Petrell 4 0 1 9
Ryan Whitney 3 0 0 20
Tom Gilbert 3 1 0 17
Andy Sutton 3 1 0 10
Linus Omark 3 0 0 3
Anton Lander 2 0 1 6
Jeff Petry 2 0 0 25
Cam Barker 2 1 0 2
Teemu Hartikainen 2 1 0 5
Magnus Paajarvi 2 0 0 8
Darcy Hordichuk 1 0 0 3
Nick Schultz 1 0 0 7
Theo Peckham 1 0 0 3
Chris VandeVelde 1 0 0 1
Josh Green 1 0 0 2
Nikolai Khabibulin 0 0 0 0
Colten Teubert 0 0 0 1
Ryan O`Marra 0 0 0 1
Devan Dubnyk 0 0 0 1
Phillipe Cornet 0 0 0 1
Taylor Chorney 0 0 0 0
Milan Kytnar 0 0 0 0
Bryan Rodney 0 0 0 0
Yann Danis 0 0 0 0
Alex Plante 0 0 0 1
Defensive
NameGAGAASVSV%SOGTW
Devan Dubnyk 118 2.67 1262 .914 2 20
Nikolai Khabibulin 100 2.65 1014 .910 2 12
Martin Gerber 4 1.30 91 .958 0 3
Yann Danis 2 3.75 10 .833 0 0

Local Hockey News
Cyclones Extend Affiliation Agreement with Florida Panthers and Nashville Predators
Cincinnati continues to serve as ECHL training ground for Panthers and Predators prospects
Cyclones Announce 2013 Season-Ending Roster
Cincinnati can now extend qualifying offers to players until July 1
Cyclones Announce 2013 Protected List
Team retains rights to 12 unaffiliated players
Cyclones Announce 2013 Meijer Concrete Clones Summer Tour
Cincinnati to hold FREE street hockey clinic on eight afternoons at tri-state Meijer locations
Champagne’s Late Goal Lifts Royals Over Cyclones, 3-2
Reading scores in final 11 seconds of regulation to steal another win and take 3-1 series edge
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.