New York Islanders

Offensive
NameGGWSHPTS
Matt Moulson 36 5 0 69
John Tavares 31 8 0 81
Kyle Okposo 24 2 0 45
Michael Grabner 20 3 1 32
P.A. Parenteau 18 2 0 67
Frans Nielsen 17 1 0 47
Josh Bailey 13 1 3 32
Mark Streit 7 1 0 47
Matt Martin 7 1 0 14
Andrew MacDonald 5 0 0 19
Brian Rolston 4 1 0 9
David Ullstrom 4 1 0 8
Milan Jurcina 3 0 0 11
Travis Hamonic 2 0 0 24
Mark Eaton 1 1 0 4
Dylan Reese 1 0 0 7
Nino Niederreiter 1 0 0 1
Marty Reasoner 1 0 0 6
Jay Pandolfo 1 0 0 3
Mike Mottau 0 0 0 2
Blake Comeau 0 0 0 0
Rhett Rakhshani 0 0 0 0
Evgeni Nabokov 0 0 0 0
Rick DiPietro 0 0 0 2
Anders Nilsson 0 0 0 0
Ty Wishart 0 0 0 0
Matt Donovan 0 0 0 0
Kevin Poulin 0 0 0 1
Al Montoya 0 0 0 0
Steve Staios 0 0 0 8
Micheal Haley 0 0 0 0
Calvin de Haan 0 0 0 0
Tim Wallace 0 0 0 1
Trevor Gillies 0 0 0 0
Casey Cizikas 0 0 0 4
Aaron Ness 0 0 0 0
Defensive
NameGAGAASVSV%SOGTW
Evgeni Nabokov 101 2.55 1071 .914 2 19
Al Montoya 89 3.10 743 .893 0 9
Nathan Lawson 26 4.06 217 .893 0 1
Rick DiPietro 22 3.73 155 .876 0 3
Mikko Koskinen 15 4.33 103 .873 0 2
Kevin Poulin 15 3.04 147 .907 0 2
Anders Nilsson 10 2.75 102 .911 1 1

Local Hockey News
Cyclones Extend Affiliation Agreement with Florida Panthers and Nashville Predators
Cincinnati continues to serve as ECHL training ground for Panthers and Predators prospects
Cyclones Announce 2013 Season-Ending Roster
Cincinnati can now extend qualifying offers to players until July 1
Cyclones Announce 2013 Protected List
Team retains rights to 12 unaffiliated players
Cyclones Announce 2013 Meijer Concrete Clones Summer Tour
Cincinnati to hold FREE street hockey clinic on eight afternoons at tri-state Meijer locations
Champagne’s Late Goal Lifts Royals Over Cyclones, 3-2
Reading scores in final 11 seconds of regulation to steal another win and take 3-1 series edge
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.