Nashville Predators

Offensive
NameGGWSHPTS
Patric Hornqvist 27 3 0 43
Mike Fisher 24 7 0 51
Martin Erat 19 3 1 58
Shea Weber 19 1 2 49
David Legwand 19 2 0 53
Sergei Kostitsyn 17 3 1 43
Andrei Kostitsyn 16 5 0 36
Colin Wilson 15 5 0 35
Matt Halischuk 15 2 0 28
Craig Smith 14 1 0 36
Nick Spaling 10 3 0 22
Ryan Suter 7 1 1 46
Paul Gaustad 7 3 0 21
Gabriel Bourque 7 1 0 19
Jordin Tootoo 6 1 0 30
Roman Josi 5 0 0 16
Kevin Klein 4 2 0 21
Francis Bouillon 4 2 0 11
Jonathon Blum 3 1 0 7
Alexander Radulov 3 0 0 7
Ryan Ellis 3 2 0 11
Brandon Yip 3 0 0 7
Jack Hillen 2 0 0 6
Niclas Bergfors 1 1 0 2
Hal Gill 1 0 0 13
Jerred Smithson 1 0 0 5
Anders Lindback 0 0 0 1
Zack Stortini 0 0 0 0
Brian McGrattan 0 0 0 2
Mattias Ekholm 0 0 0 0
Chris Mueller 0 0 0 0
Teemu Laakso 0 0 0 0
Kyle Wilson 0 0 0 0
Ryan Thang 0 0 0 0
Cal O`Reilly 0 0 0 1
Blake Geoffrion 0 0 0 3
Pekka Rinne 0 0 0 5
Defensive
NameGAGAASVSV%SOGTW
Pekka Rinne 166 2.39 1987 .923 5 43
Anders Lindback 32 2.42 332 .912 0 5
Mark Dekanich 3 3.60 22 .880 0 0

Local Hockey News
Champagne’s Late Goal Lifts Royals Over Cyclones, 3-2
Reading scores in final 11 seconds of regulation to steal another win and take 3-1 series edge
Cyclones Triumph in Overtime Over Reading, 3-2
Each game of the series has been decided in the extra session
Houser, Cyclones Blank Gladiators 5-0
Cincinnati takes 2-1 series lead in Eastern Conference Semifinals Video Video
Blasi Inks New 10-Year Contract with Miami
RedHawks head hockey coach signs extension through 2022-23 season
Gladiators Even Series with 3-0 Shutout Win
Louis Domingue makes 22 saves to earn first win of the best-of-seven set
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.