Toronto Maple Leafs

Offensive
NameGGWSHPTS
Phil Kessel 37 6 0 82
Joffrey Lupul 25 3 0 67
Mikhail Grabovski 23 2 0 51
Clarke MacArthur 20 4 0 43
Tyler Bozak 18 1 0 47
Tim Connolly 13 3 0 36
Dion Phaneuf 12 1 0 44
Joey Crabb 11 4 2 26
Matt Frattin 8 2 0 15
David Steckel 8 0 2 13
Matthew Lombardi 8 2 1 18
Jake Gardiner 7 0 0 30
Nikolai Kulemin 7 1 0 28
John-Michael Liles 7 0 0 27
Nazem Kadri 5 1 0 7
Cody Franson 5 0 0 21
Carl Gunnarsson 4 0 0 19
Luke Schenn 2 0 0 22
Mike Brown 2 0 0 4
Joe Colborne 1 0 0 5
Darryl Boyce 1 1 0 2
Colton Orr 1 0 0 1
Colby Armstrong 1 0 0 3
Mike Komisarek 1 0 0 5
Jonas Gustavsson 0 0 0 1
James Reimer 0 0 0 0
Philippe Dupuis 0 0 0 0
Jussi Rynnas 0 0 0 0
Ben Scrivens 0 0 0 0
Carter Ashton 0 0 0 0
Jay Rosehill 0 0 0 0
Keith Aulie 0 0 0 2
Mark Fraser 0 0 0 0
Ryan Hamilton 0 0 0 1
Defensive
NameGAGAASVSV%SOGTW
Jonas Gustavsson 112 2.92 1035 .902 4 17
James Reimer 97 3.10 877 .900 3 14
Jean-Sebastien Giguere 78 2.87 699 .900 0 11
Ben Scrivens 35 3.13 324 .903 0 4
Jussi Rynnas 7 4.24 33 .825 0 0

Local Hockey News
Champagne’s Late Goal Lifts Royals Over Cyclones, 3-2
Reading scores in final 11 seconds of regulation to steal another win and take 3-1 series edge
Cyclones Triumph in Overtime Over Reading, 3-2
Each game of the series has been decided in the extra session
Houser, Cyclones Blank Gladiators 5-0
Cincinnati takes 2-1 series lead in Eastern Conference Semifinals Video Video
Blasi Inks New 10-Year Contract with Miami
RedHawks head hockey coach signs extension through 2022-23 season
Gladiators Even Series with 3-0 Shutout Win
Louis Domingue makes 22 saves to earn first win of the best-of-seven set
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.