Boston Bruins

Offensive
NameGGWSHPTS
Tyler Seguin 29 7 0 67
Brad Marchand 28 3 1 55
Milan Lucic 26 1 0 61
David Krejci 23 2 0 62
Patrice Bergeron 22 3 2 64
Chris Kelly 20 6 2 39
Nathan Horton 17 3 0 32
Benoit Pouliot 16 5 0 32
Zdeno Chara 12 0 0 52
Rich Peverley 11 1 0 42
Daniel Paille 9 1 2 15
Gregory Campbell 8 0 0 16
Jordan Caron 7 0 0 15
Brian Rolston 7 2 0 24
Andrew Ference 6 1 0 24
Johnny Boychuk 5 2 0 15
Dennis Seidenberg 5 2 0 23
Shawn Thornton 5 0 1 13
Joe Corvo 4 1 0 25
Greg Zanon 3 2 0 8
Adam McQuaid 2 0 0 10
Carter Camper 1 0 0 1
Anton Khudobin 0 0 0 0
Max Sauve 0 0 0 0
Lane MacDermid 0 0 0 0
Steven Kampfer 0 0 0 2
Torey Krug 0 0 0 1
Tim Thomas 0 0 0 1
Marty Turco 0 0 0 0
Trent Whitfield 0 0 0 0
Tuukka Rask 0 0 0 0
Matt Bartkowski 0 0 0 0
Joshua Hennessy 0 0 0 0
Zach Hamill 0 0 0 2
Mike Mottau 0 0 0 2
Defensive
NameGAGAASVSV%SOGTW
Tim Thomas 132 2.36 1527 .920 5 35
Tuukka Rask 44 2.05 577 .929 3 11
Marty Turco 16 3.68 94 .855 0 2
Anton Khudobin 1 1.00 44 .978 0 1

Local Hockey News
Champagne’s Late Goal Lifts Royals Over Cyclones, 3-2
Reading scores in final 11 seconds of regulation to steal another win and take 3-1 series edge
Cyclones Triumph in Overtime Over Reading, 3-2
Each game of the series has been decided in the extra session
Houser, Cyclones Blank Gladiators 5-0
Cincinnati takes 2-1 series lead in Eastern Conference Semifinals Video Video
Blasi Inks New 10-Year Contract with Miami
RedHawks head hockey coach signs extension through 2022-23 season
Gladiators Even Series with 3-0 Shutout Win
Louis Domingue makes 22 saves to earn first win of the best-of-seven set
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.