Download: RSS | Email Alerts | SMS Alerts | Podcasts | Mobile
Get it now! Send it now
CincyScape Community Web Channel
GET IT RIGHT NOW WITH LOCAL 12!
Click for LOCAL 12 News program times
Geti it right now on your desktop and in your email!
LOCAL 12 on your mobile device!
Podcasts of LOCAL 12 content!
Station General Info

WKRC-TV
1906 Highland Ave
Cincinnati, OH 45219
513-763-5500

Driving Directions


Breaking News Hotline

(513) 579-1212
Newsroom Fax
(513) 421-3820

Viewer Comment Line
(513) 763-5599
Sales Department
(513) 763-5485
Click for Sales Staff Directory

**IF YOU HAVE A QUESTION OR COMMENT FOR LOCAL 12, WKRC-TV, WE RESPECTFULLY ASK THAT YOU NOT CALL THE LOCAL 12 NEWSROOM. THEY CANNOT ANSWER QUESTIONS PERTAINING TO THE PROGRAMMING SCHEDULE OR TONIGHT'S BROADCAST SCHEDULE.

WKRC-TV Webmaster
-Email

Public Service Announcements
Community Calendar Events

Public Service Director

WKRC-TV
1906 Highland Ave.
Cincinnati, OH 45219
Attn: Community Calendar
12CommConx@WKRC.com  
Click here for more information.



NFC Passing Leaders
Player Att Comp PctComp Yds YPAtt TD PctTD Long Int PctInt Rating
B.Favre, MIN 285 194 68.1 2269 7.96 17 6.0 63 3 1.1 107.5
D.Brees, NOS 291 199 68.4 2559 8.79 19 6.5 66 9 3.1 104.6
A.Rodgers, GBP 296 189 63.9 2444 8.26 17 5.7 74 5 1.7 101.8
D.McNabb, PHI 218 131 60.1 1685 7.73 12 5.5 58 4 1.8 95.1
T.Romo, DAL 303 183 60.4 2466 8.14 14 4.6 80 6 2.0 93.5
K.Warner, ARI 353 236 66.9 2515 7.12 18 5.1 44 11 3.1 91.5
E.Manning, NYG 275 165 60.0 2070 7.53 15 5.5 62 8 2.9 89.5
J.Campbell, WAS 254 168 66.1 1870 7.36 10 3.9 59 8 3.1 87.9
M.Hasselbeck, SEA 255 150 58.8 1622 6.36 11 4.3 53 6 2.4 82.2
S.Hill, SFX 155 87 56.1 943 6.08 5 3.2 61 2 1.3 79.6
M.Ryan, ATL 298 178 59.7 2008 6.74 14 4.7 90 12 4.0 78.8
J.Cutler, CHI 338 211 62.4 2353 6.96 14 4.1 68 17 5.0 76.0
M.Bulger, STL 210 121 57.6 1254 5.97 5 2.4 50 5 2.4 73.0
J.Delhomme, CAR 287 164 57.1 1885 6.57 8 2.8 52 14 4.9 66.0
M.Stafford, DET 265 144 54.3 1489 5.62 6 2.3 64 12 4.5 59.5
AFC Passing Leaders
Player Att Comp PctComp Yds YPAtt TD PctTD Long Int PctInt Rating
P.Manning, IND 357 249 69.7 2872 8.04 20 5.6 80 7 2.0 104.2
T.Brady, NEP 352 233 66.2 2739 7.78 19 5.4 71 6 1.7 100.6
M.Schaub, HOU 326 220 67.5 2653 8.14 17 5.2 72 9 2.8 98.1
P.Rivers, SDC 299 186 62.2 2476 8.28 16 5.4 81 6 2.0 97.9
B.Roethlisberger,PIT 302 205 67.9 2469 8.18 14 4.6 52 8 2.6 97.1
K.Orton, DEN 287 181 63.1 2031 7.08 11 3.8 87 4 1.4 91.1
J.Flacco, BAL 300 196 65.3 2199 7.33 12 4.0 72 7 2.3 90.7
C.Palmer, CIN 290 178 61.4 2010 6.93 14 4.8 73 7 2.4 88.1
D.Garrard, JAC 292 178 61.0 2088 7.15 7 2.4 61 5 1.7 83.5
C.Henne, MIA 218 127 58.3 1337 6.13 6 2.8 67 4 1.8 77.7
M.Cassel, KAN 259 144 55.6 1472 5.68 10 3.9 54 6 2.3 75.3
T.Edwards, BUF 181 109 60.2 1170 6.46 6 3.3 46 7 3.9 74.1
M.Sanchez, NYJ 244 130 53.3 1655 6.78 9 3.7 53 12 4.9 66.5
K.Collins, TEN 197 108 54.8 1071 5.44 5 2.5 69 8 4.1 62.0
J.Russell, OAK 205 96 46.8 1064 5.19 2 1.0 86 9 4.4 47.7
D.Anderson, CLE 154 66 42.9 681 4.42 2 1.3 43 9 5.8 36.2

  This site is hosted and managed by Inergize Digital.
Children's Report Form / Consumer Education Activity Report / DTV Consumer Education Quarterly Activity Report