Download: RSS | Email Alerts | Podcasts | Wireless
2008 NASCAR Sprint Cup Driver Leaders
Last Updated: Lenox Industrial Tools 301 - June 29,2008
Rank: Driver: Points: Wins: Money Won:
1 Kyle Busch 2496 5 (17 starts) 4,052,477
2 Jeff Burton 2432 1 (17 starts) 2,867,137
3 Dale Earnhardt Jr. 2352 1 (17 starts) 3,024,515
4 Carl Edwards 2262 3 (17 starts) 3,994,570
5 Jimmie Johnson 2220 1 (17 starts) 3,393,277
6 Jeff Gordon 2171 0 (17 starts) 3,067,729
7 Denny Hamlin 2150 1 (17 starts) 2,934,705
8 Greg Biffle 2119 0 (17 starts) 2,966,415
9 Tony Stewart 2042 0 (17 starts) 3,560,711
10 Kasey Kahne 2031 2 (17 starts) 4,989,118
11 Clint Bowyer 2021 1 (17 starts) 2,455,190
12 Kevin Harvick 2016 0 (17 starts) 2,689,183
13 Matt Kenseth 2001 0 (17 starts) 2,881,098
14 Martin Truex, Jr. 1945 0 (17 starts) 2,482,712
15 Ryan Newman 1905 1 (17 starts) 3,934,153
16 Brian Vickers 1903 0 (17 starts) 1,927,390
17 David Ragan 1888 0 (17 starts) 1,999,126
18 Kurt Busch 1794 1 (17 starts) 2,778,750
19 Travis Kvapil 1731 0 (17 starts) 2,204,114
20 Bobby Labonte 1705 0 (17 starts) 2,454,307



Bengals Nation Poll


Sports Ticket Search
Tickets
Find tickets to the latest concerts and sporting events in your area!


  This site is hosted and managed by Inergize Digital Media.
Children's Report Form / Consumer Education Activity Report