o  ,    o  ,                                  CINCINNATI, OHIO                            Astronomical Applications Dept.
Location: W084 31, N39 08                          Rise and Set for the Sun for 2012                   U. S. Naval Observatory        
                                                                                                       Washington, DC  20392-5420     
                                                         Eastern Standard Time                                                        
                                                                                                                                      
                                                                                                                                      
       Jan.       Feb.       Mar.       Apr.       May        June       July       Aug.       Sept.      Oct.       Nov.       Dec.  
Day Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set  Rise  Set
     h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m   h m  h m
01  0757 1726  0745 1758  0710 1831  0622 1902  0539 1932  0514 1959  0516 2008  0539 1949  0607 1908  0635 1820  0706 1737  0739 1716
02  0757 1727  0744 1800  0708 1832  0620 1903  0538 1933  0513 1959  0516 2008  0540 1948  0608 1906  0635 1818  0707 1735  0740 1715
03  0758 1727  0743 1801  0707 1833  0619 1904  0537 1933  0513 2000  0517 2008  0541 1947  0609 1905  0636 1817  0708 1734  0741 1715
04  0758 1728  0742 1802  0706 1834  0617 1905  0536 1934  0513 2001  0517 2007  0542 1946  0610 1903  0637 1815  0710 1733  0742 1715
05  0758 1729  0741 1803  0704 1835  0616 1906  0535 1935  0512 2001  0518 2007  0543 1945  0611 1902  0638 1814  0711 1732  0743 1715
06  0758 1730  0740 1804  0703 1836  0614 1907  0533 1936  0512 2002  0519 2007  0543 1944  0612 1900  0639 1812  0712 1731  0743 1715
07  0758 1731  0739 1805  0701 1837  0613 1908  0532 1937  0512 2002  0519 2007  0544 1943  0613 1858  0640 1810  0713 1730  0744 1715
08  0758 1732  0738 1807  0659 1838  0611 1909  0531 1938  0512 2003  0520 2006  0545 1941  0613 1857  0641 1809  0714 1729  0745 1715
09  0757 1733  0737 1808  0658 1839  0609 1910  0530 1939  0512 2003  0521 2006  0546 1940  0614 1855  0642 1807  0715 1728  0746 1715
10  0757 1734  0736 1809  0656 1840  0608 1911  0529 1940  0512 2004  0521 2005  0547 1939  0615 1854  0643 1806  0716 1727  0747 1715
11  0757 1735  0735 1810  0655 1842  0606 1912  0528 1941  0511 2004  0522 2005  0548 1938  0616 1852  0644 1804  0717 1727  0748 1715
12  0757 1736  0734 1811  0653 1843  0605 1913  0527 1942  0511 2005  0523 2005  0549 1936  0617 1850  0645 1803  0718 1726  0748 1716
13  0757 1737  0733 1812  0652 1844  0604 1914  0526 1943  0511 2005  0523 2004  0550 1935  0618 1849  0646 1801  0720 1725  0749 1716
14  0756 1738  0731 1813  0650 1845  0602 1915  0525 1944  0511 2006  0524 2004  0551 1934  0619 1847  0647 1800  0721 1724  0750 1716
15  0756 1739  0730 1815  0649 1846  0601 1916  0525 1945  0511 2006  0525 2003  0552 1932  0620 1846  0648 1759  0722 1723  0751 1716
16  0756 1740  0729 1816  0647 1847  0559 1917  0524 1946  0511 2006  0525 2002  0553 1931  0621 1844  0649 1757  0723 1723  0751 1717
17  0755 1741  0728 1817  0645 1848  0558 1918  0523 1947  0512 2007  0526 2002  0554 1930  0622 1842  0650 1756  0724 1722  0752 1717
18  0755 1742  0726 1818  0644 1849  0556 1919  0522 1947  0512 2007  0527 2001  0554 1928  0623 1841  0651 1754  0725 1721  0752 1718
19  0754 1743  0725 1819  0642 1850  0555 1920  0521 1948  0512 2007  0528 2001  0555 1927  0623 1839  0652 1753  0726 1721  0753 1718
20  0754 1745  0724 1820  0641 1851  0554 1921  0520 1949  0512 2007  0529 2000  0556 1926  0624 1838  0653 1752  0727 1720  0754 1718
21  0753 1746  0723 1821  0639 1852  0552 1922  0520 1950  0512 2008  0529 1959  0557 1924  0625 1836  0654 1750  0728 1719  0754 1719
22  0753 1747  0721 1822  0638 1853  0551 1923  0519 1951  0513 2008  0530 1958  0558 1923  0626 1834  0655 1749  0730 1719  0754 1719
23  0752 1748  0720 1824  0636 1853  0549 1924  0518 1952  0513 2008  0531 1958  0559 1921  0627 1833  0657 1748  0731 1718  0755 1720
24  0751 1749  0718 1825  0634 1854  0548 1925  0518 1953  0513 2008  0532 1957  0600 1920  0628 1831  0658 1746  0732 1718  0755 1721
25  0751 1750  0717 1826  0633 1855  0547 1926  0517 1953  0513 2008  0533 1956  0601 1918  0629 1829  0659 1745  0733 1717  0756 1721
26  0750 1751  0716 1827  0631 1856  0545 1927  0517 1954  0514 2008  0534 1955  0602 1917  0630 1828  0700 1744  0734 1717  0756 1722
27  0749 1753  0714 1828  0630 1857  0544 1928  0516 1955  0514 2008  0535 1954  0603 1915  0631 1826  0701 1742  0735 1717  0756 1723
28  0749 1754  0713 1829  0628 1858  0543 1929  0515 1956  0515 2008  0535 1953  0604 1914  0632 1825  0702 1741  0736 1716  0757 1723
29  0748 1755  0711 1830  0627 1859  0542 1930  0515 1956  0515 2008  0536 1952  0604 1912  0633 1823  0703 1740  0737 1716  0757 1724
30  0747 1756             0625 1900  0540 1931  0515 1957  0515 2008  0537 1951  0605 1911  0634 1821  0704 1739  0738 1716  0757 1725
31  0746 1757             0623 1901             0514 1958             0538 1950  0606 1909             0705 1738             0757 1726

                                             Add one hour for daylight time, if and when in use.

Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.