Zac Dysert Joins 10,000-Yard Club

Miami University Redhawks
Miami University Redhawks
Set Text Size SmallSet Text Size MediumSet Text Size LargeSet Text Size X-Large
Share
Updated: 10/08/2012 12:01 pm

OXFORD, Ohio -- Lost in Miami's defeat at Cincinnati Saturday night was the fact that RedHawk quarterback ZAC DYSERT (Ada) joined some extremely elite company, becoming a member of the 10,000-Yard Club.

His 303 passing yards gives him a total of 10,246, more than UCLA's Cade McNown (10,008 yards) and Ole Miss's Eli Manning (10,119). With at least six games left, the names just ahead of Dysert are equally historic, including QBs such as TCU's Andy Dalton (10,314), Baylor's Robert Griffin III (10,366), Boston College's Doug Flutie (10,579) and Miami's own Ben Roethlisberger (10,829).

The 10,000-Yard Club:

Place -  Yards -  Name (School), Years

1. 19,217 Case Keenum (Houston), 2007-11

2. 17,072 Timmy Chang (Hawaii), 2001-04

3. 15,793 Graham Harrell (Texas Tech), 2005-08

4. 15,031 Ty Detmer (BYU), 1988-91

5. 14,667 Kellen Moore (Boise State), 2008-11

6. 14,193 Colt Brennan (Hawaii), 2005-07

7. 13,484 Philip Rivers (N.C. State), 2000-03

8. 13,411 Landry Jones (Oklahoma), 2009-present

9. 13,253 Colt McCoy (Texas), 2006-09

10. 12,964 Kevin Kolb (Houston), 2003-06

11. 12,905 Dan LeFevour (CMU), 2006-09

12. 12,746 Tim Rattay, (La. Tech), 1997-99

13. 12,690 Ryan Lindley (S.D. State), 2008-11

14. 12,666 Luke McCown (La. Tech), 2000-03

15. 12,541 Chris Redman (Louisville), 1996-99

16. 12,515 Chase Daniel (Missouri), 2005-08

17. 12,439 Trevor Vittatoe (UTEP), 2007-10

18. 12,429 Kliff Kingsbury (Texas Tech), 1999-2002

19. 11,903 Byron Leftwich (Marshall), 1999-2002

20. 11,846 Chase Holbrook (N.M. State), 2006-08

21. 11,762 Brady Quinn (Notre Dame), 2003-06

22. 11,720 Russell Wilson (N.C. St. & Wisc.), 2008-11

23. 11,528 David Green (Georgia), 2001-04

24. 11,453 Gino Guidugli (Cincinnati), 2001-04

25. 11,425 Todd Santos (S.D. State), 1984-87

26. 11,412 Daunte Culpepper (UCF), 1995-98

27. 11,388 Carson Palmer (Southern Cal), 1999-2002

28. 11,365 Max Hall (BYU), 2006-09

29. 11,338 Tim Hiller (WMU), 2006-09

30. 11,299 Tim Lester (WMU), 1996-99

31. 11,249 Derek Anderson (Oregon State), 2001-04

32. 11,213 Chris Leak (Florida), 2003-06

33. 11,201 Peyton Manning (Tennessee), 1994-97

34. 11,194 Todd Reesing (Kansas), 2006-09

35. 11,163 Curtis Painter (Purdue), 2005-08

36. 11,153 Eric Zeier (Georgia), 1991-94

37. 11,084 Jordan Palmer (UTEP), 2003-06

38. 11,049 Charlie Frye (Akron), 2001-04

39. 11,021 John Beck (BYU), 2003-06

40. 10,976 Ryan Schneider (UCF), 2000-03

41. 10,924 Paul Smith (Tulsa), 2004-07

42. 10,917 Adam Weber (Minnesota), 2007-10

43. 10,913 Alex Van Pelt (Pittsburgh), 1989-92

44. 10,909 Dree Brees (Purdue), 1997-2000

45. 10,903 David Neill (Nevada), 1998-2001

46. 10,892 Austin Davis (Southern Miss), 2008-11

47. 10,887 Alex Brink (Wash. State), 2004-07

48. 10,875 Danny Wuerffel (Florida), 1993-96

49. 10,829 Ben Roethlisberger (Miami), 2001-03

50. 10,775 Brian Brohm (Louisville), 2004-07

51. 10,706 Dan Orlovsky (UConn), 2001-04

52. 10,698 Chad Pennington (Marshall), 1997-99

53. 10,693 Matt Leinart (Southern Cal), 2002-05

54. 10,623 Kevin Sweeney (Fresno State), 1983-86

55. 10,617 Andrew Walter (Arizona State), 2001-04

56. 10,580 Brett Basanez (Northwestern), 2002-05

57. 10,579 Doug Flutie (Boston College), 1981-84

58. 10,531 Steve Stenstrom (Stanford), 1991-94

59. 10,495 Rudy Carpenter (Arizona State), 2005-08

60. 10,366 Robert Griffin III (Baylor), 2008-11

61. 10,362 Matt Barkley (Southern Cal), 2009-present

62. 10,354 Jared Lorenzen (Kentucky), 2000-03

63. 10,314 Andy Dalton (Texas Christian), 2007-10

64. 10,280 Brian McClure (Bowling Green), 1982-85

65. 10,258 Troy Kopp (Pacific), 1989-93

66. 10,246 Zac Dysert (Miami), 2009-present

67. 10,215 Danny Wimprine (Memphis), 2001-04

68. 10,169 Bryant Moniz (Hawaii), 2008-11

69. 10,145 Paul Pinegar (Fresno State), 2002-05

70. 10,119 Eli Manning (Mississippi), 2000-03

71. 10,118 Tyler Sheehan (Bowling Green), 2006-09

72. 10,113 Rusty Smith (Florida Atlantic), 2006-09

73. 10,098 Colin Kaepernick (Nevada), 2007-10

74. 10,084 Nathan Enderle (Idaho), 2007-10

75. 10,068 Nick Foles (Ariz. & Mich. State), 2008-11

76. 10,065 Thaddeus Lewis (Duke), 2006-09

77. 10,042 Glenn Foley (Boston College), 1990-93

78. 10,008 Cade McNown (UCLA), 1995-98
Share
0 Comment(s)
Comments: Show | Hide

Here are the most recent story comments.View All

The views expressed here do not necessarily represent those of WKRC-TV :: Cincinnati Weather and Forecasts, Cincinnati News, Breaking News, and Sports for the Cincinnati area, Ohio, northern Kentucky, Indiana, and the tristate area

No comments yet!
Sports Alerts

Signup to receive sports emails:
-Bengals Nation news
-Breaking sports stories
-High School football updates

Register Here
Inergize Digital This site is hosted and managed by Inergize Digital.
Mobile advertising for this site is available on Local Ad Buy.