High School Football scores for 9/21
| ALTER | 56 | PURCELL | 6 | Final |
| AMELIA | 36 | GOSHEN | 33 | Final |
| BELLEVUE | 22 | OWEN CO | 14 | Final |
| BLANCHESTER | 33 | WILLIAMSBURG | 20 | Final |
| BRACKEN CO | 27 | DAYTON | 32 | Final |
| CHAM-JULIENNE | 35 | ROGER BACON | 8 | Final |
| CHCA | 44 | CCD | 0 | Final |
| CLARK MONT | 34 | CIN CHRISTIAN | 8 | Final |
| CLERMONT NE | 12 | BATAVIA | 40 | Final |
| COLERAIN | 28 | SYCAMORE | 21 | Final |
| COVCATH | 21 | HIGHLANDS | 35 | Final |
| DIXIE HEIGHTS | 13 | BOONE CO | 34 | Final |
| EAST CENTRAL | 57 | SO DEARBORN | 0 | Final |
| EDGEWOOD | 12 | ROSS | 41 | Final |
| ELDER |
| CHATARD |
| ppd |
| ELIZABETHTOWN | 12 | BEECHWOOD | 37 | Final |
| FENWICK |
| MCNICHOLAS |
| sat |
| FINNEYTOWN | 20 | MADEIRA | 49 | Final |
| FRANKLIN CO | 20 | GREENSBURG | 30 | Final |
| HAMILTON | 7 | MASON | 28 | SUSP |
| LA SALLE | 35 | WATTERSON | 16 | Final |
| LAKOTA WEST | 32 | FAIRFIELD | 8 | Final |
| LAWRENCEBURG | 40 | BATESVILLE | 0 | Final |
| LEBANON | 24 | FAIRMONT | 13 | SUSP |
| LLOYD | 36 | HOLY CROSS | 35 | Final |
| LOVELAND | 21 | KINGS | 0 | Final |
| LUDLOW | 8 | NEWPORT | 47 | Final |
| MADISON |
| MILTON-UNION |
| PPD |
| MADISON PLAINS | 0 | CLINTON-MASSIE | 42 | Final |
| MILFORD | 28 | ANDERSON | 61 | Final |
| MOELLER | 21 | ST XAVIER | 49 | Final |
| MT HEALTHY | 35 | LITTLE MIAMI | 0 | Final |
| NO COLLEGE HILL | 6 | SUMMIT | 14 | Final |
| NEWCATH | 58 | BROSSART | 0 | Final |
| NORWOOD | 18 | NEW RICHMOND | 7 | Final |
| OAK HILLS | 32 | PRINCETON | 19 | Final |
| PIQUA | 0 | SPRINGBORO | 34 | susp |
| READING | 0 | WYOMING | 51 | Final |
| SCOTT | 14 | COOPER | 46 | Final |
| SHRODER | 6 | WALNUT HILLS | 28 | Final |
| SIMON KENTON | 20 | RYLE | 0 | Final |
| TAFT | 31 | AIKEN | 0 | Final |
| TALAWANDA | 14 | HARRISON | 46 | Final |
| THUR MARSHALL | 13 | WINTON WOODS | 17 | Final |
| TRIMBLE CO | 0 | GALLATIN CO | 48 | Final |
| WALTON-VERONA | 24 | CARROLL CO | 7 | Final |
| WESTERN BROWN | 46 | BETHEL-TATE | 13 | Final |
| WILMINGTON | 21 | NORTHWEST | 30 | Final |
| WOODWARD | 21 | WESTERN HILLS | 35 | Final |
| CIN COLLEGE PREP |
| OYLER |
| sat |
| MILAN | 13 | INDIAN CREEK | 26 | Final |
| CARROLL | 21 | BADIN | 29 | Final |
| MCCLAIN | 20 | EAST CLINTON | 14 | Final |
| MIDDLETOWN | 20 | LAKOTA EAST | 34 | Final |
| SO OLDHAM | 63 | CONNER | 57 | Final |
| ST BERNARD | 14 | FAYETTE-PERRY | 20 | Final |
| TAYLOR | 63 | DEER PARK | 14 | Final |
| TURPIN | 21 | GLEN ESTE | 0 | Final |